SET Logo_modified.png
 

SET 2020 Race Results

Return Of The Zombie Goat | January 18-19 | RESULTS

Northwoods Enduro | February 16 | RESULTS

Northwoods ‘Just Ride’ (non-series) | February 16 | RESULTS

Dino Enduro | March 1 | RESULTS

Dino Dark Enduro | March 1 | RESULTS

Redemption Enduro | October 25 | RESULTS


SET 2020 Overall Points

Series Overalls | Overall Standings

Team Challenge Overall Points | Team Overall Standings


2020 WILDCAT LOGO.png

Wildcat Full - Marathon | February 15, 2020 | RESULTS

Mildcat Half - Marathon | February 15, 2020 | RESULTS

Wildcat Marathon (included Wildcat half) | February 12, 2022 | RESULTS

Wildcat MTB Marathon | March 16, 2024 | RESULTS


Slaughterama Logo BW.png

Endurance Downhill Race

November 9, 2019 | Results

December 4, 2021 | Results

December 31, 2022 | Results

December 3, 2023 | Results

December 15, 2024 | Results